Size Guide
Size Guide
Use our size guide to find your perfect fit. Our graphic tees are designed with a relaxed, comfortable cut. When in doubt, size up for an oversized look.
๐ T-Shirts & Oversized Tees
| Size | Chest (inches) | Length (inches) | Best For |
|---|---|---|---|
| S | 36โ38" | 27" | Slim fit |
| M | 38โ40" | 28" | Regular fit |
| L | 40โ42" | 29" | Regular / slightly relaxed |
| XL | 42โ44" | 30" | Relaxed fit |
| XXL | 44โ46" | 31" | Oversized fit |
๐ Crop Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 34โ36" | 18" |
| M | 36โ38" | 19" |
| L | 38โ40" | 20" |
| XL | 40โ42" | 21" |
๐ How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Length: Measure from the highest point of your shoulder to the hem.
๐ก Fit Tips
- For a classic fit, choose your standard size
- For an oversized / streetwear look, go one size up
- Our Supima cotton tees may shrink slightly after the first wash โ size up if unsure
Still unsure? Email us at info@coolclings.com and we'll help you choose.